![]() |
Public Service Announcement
Guidelines for Normal Visual Behavior in the First Years
Vision thresholds are detectable even in infants. Because the Burbank Noon Lions wish to insure that each child can meet their full potential….we suggest that parents/family members observe children from birth through their first year for signs of normal visual behavior.
Guidelines:
| Months | Behavior |
|---|---|
| 0 - 1 | turns eyes and head to look at light sources horizontal tracking eye contact at 6 – 8 weeks |
| 2 - 3 | intense eye contact vertical and circular tracking interested in mobiles interested in lip-reading |
| 3 - 6 | watches own hands reaches toward, later grasps hanging objects observes toys falling or rolling visual sphere of attention widens |
| 7 - 10 | notices small bread crumbs first touches them, then develops pincer grasp interested in pictures recognizes partially hidden objects |
| 10 - 12 | visual orientation at home looks through windows/recognizes people recognizes pictures, plays hide-and-seek |
For more information about Burbank Noon Lions Club projects, including scheduling KidSight Burbank screenings, or to become a volunteer on projects, contact Marva Murphy, 818-955-8018 or email: mm@2m4pr.com
|
||||
|
||||
